> ## Documentation Index
> Fetch the complete documentation index at: https://docs.samplevault.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Sound Profile

> Filter samples by sonic characteristics using range sliders

## Overview

The **Sound Profile** tab in the [Library](/core-features/sample-browser) filter sidebar lets you filter samples by their sonic characteristics. Instead of browsing by tags or genres, you can narrow results based on measurable audio properties extracted during [analysis](/get-started/adding-samples).

## How It Works

Each characteristic is represented as a **range slider** with a minimum and maximum value. Set a range on any characteristic to filter your results to only samples that fall within that range.

* Drag the left handle to set a minimum threshold
* Drag the right handle to set a maximum threshold
* Active filters appear as **removable chips** in the filter rail above the results
* Click the **X** on any chip to remove that filter

You can combine multiple Sound Profile filters with each other and with other Library filters (genre, key, BPM, tags) for precise results.

## Available Characteristics

### Core

| Characteristic       | Description                                                    |
| -------------------- | -------------------------------------------------------------- |
| **Tonality**         | How tonal vs. noise-based the sample is                        |
| **Percussiveness**   | How percussive vs. sustained the sample sounds                 |
| **Brightness**       | Presence of high-frequency energy relative to overall spectrum |
| **Noisiness**        | Amount of noise content in the signal                          |
| **Complexity**       | Spectral and rhythmic complexity of the audio                  |
| **Attack**           | How sharp or gradual the onset is                              |
| **Rhythmic Density** | How many rhythmic events occur over time                       |
| **Pitch Stability**  | How consistent the pitch is throughout the sample              |

### Frequency Content

| Characteristic | Description                                         |
| -------------- | --------------------------------------------------- |
| **Sub Bass**   | Energy in the sub-bass range (roughly 20-60 Hz)     |
| **Bass**       | Energy in the bass range (roughly 60-250 Hz)        |
| **Low Mids**   | Energy in the lower midrange (roughly 250-500 Hz)   |
| **Mids**       | Energy in the midrange (roughly 500 Hz-2 kHz)       |
| **Highs**      | Energy in the high-frequency range (roughly 2 kHz+) |

### Stereo & Temporal

| Characteristic        | Description                                               |
| --------------------- | --------------------------------------------------------- |
| **Stereo Width**      | How wide the stereo image is (mono to fully spread)       |
| **Temporal Centroid** | Where the energy is concentrated in time (early vs. late) |
| **Dynamic Range**     | Difference between the quietest and loudest parts         |

## Tips

<Tip>
  Sound Profile filters work best on samples that have completed audio analysis. If you've recently added samples, wait for analysis to finish before filtering by characteristics.
</Tip>

* **Finding kicks**: Set high Percussiveness, high Attack, high Sub Bass
* **Finding pads**: Set high Tonality, low Percussiveness, high Stereo Width
* **Finding loops vs. textures**: Use Rhythmic Density to separate rhythmic loops from ambient textures
* **Finding clean samples**: Set low Noisiness and high Pitch Stability
